Price table effective from November 25, 2024
Domestic Tariff 37 mbar
Tiers | Consumption | Value excl. VAT | Value incl. VAT | |||
t/year | m³/year | €/kg | €/m³ | €/kg | €/m³ | |
1º | 0 - 0,500 | 0 - 240 | 2,95 | 5,98 | 3,63 | 7,36 |
2º | 0,500 - 1 | 241 - 500 | 2,83 | 5,74 | 3,48 | 7,06 |
3º | 1 - 3 | 501 - 1500 | 2,67 | 5,41 | 3,28 | 6,65 |
4º | 3 - 8 | 1501 - 4000 | 2,49 | 5,05 | 3,06 | 6,21 |
5º | 8 - 30 | 4001 - 14500 | 2,39 | 4,85 | 2,94 | 5,97 |
6º | 30 - 100 | 14501 - 50000 | 2,21 | 4,48 | 2,72 | 5,51 |
7º | > 100 | > 50000 | 2,08 | 4,22 | 2,56 | 5,19 |
Fixed term | Value incl. VAT 0,18 €/day |
The values, €/kg and €/m³, include ISP (Tax on Petroleum Products) and the CO2 emission fee, respectively, of 0.0162 and 0.4768 €/m³.
Services and charges
Value excl. VAT(€) | Value incl. VAT(€) | |
Installation and connection to the grid – 37 mbar supply | 21,14 | 26,00 |
Installation and connection to the grid – 500 and 1000 mbar supply | 30,08 | 37,00 |
Process establishment fees | 21,14 | 26,00 |
Connection by fixed appliance (hob, water heater, or others) | 52,00 | 63,96 |
Connection by portable appliance (stove) | 32,00 | 39,36 |
Travel for disconnection | 20,00 | 24,60 |
Travel for reconnection | 20,00 | 24,60 |
Violation of the gas cut-off seal or attempt to tamper with the meter | 75,00 | 92,25 |
Sealing of appliance connection | 15,00 | 18,45 |
Semi-industrial Tariff 500 mbar
Tiers | Consumption | Value excl. VAT | Value incl. VAT | |||
t/year | m³/year | €/kg | €/m³ | €/kg | €/m³ | |
1º | 0 - 0,500 | 0 - 172 | 2,95 | 8,61 | 3,63 | 10,59 |
2º | 0,500 - 1 | 173-343 | 2,83 | 8,26 | 3,48 | 10,16 |
3º | 1 - 3 | 344-1028 | 2,67 | 7,8 | 3,28 | 9,59 |
4º | 3 - 8 | 1029-2740 | 2,49 | 7,27 | 3,06 | 8,94 |
5º | 8 - 30 | 2741-10275 | 2,39 | 6,98 | 2,94 | 8,59 |
6º | 30 - 100 | 10276-34248 | 2,21 | 6,45 | 2,72 | 7,93 |
7º | > 100 | > 34248 | 2,08 | 6,07 | 2,56 | 5,19 |
Fixed term | Value incl. VAT 0,33€/day |
The values, €/kg and €/m³, include ISP (Tax on Petroleum Products) and the CO2 emission fee, respectively, of 0,0233 and 0,6865 €/m³.
Notes
The tiers will be adjusted annually based on consumption.
This table may be amended by Rolegás, with the publication made through the website www.rolegas.pt
Industrial Tariff 1000 mbar
Tiers | Consumption | Value excl. VAT | Value incl. VAT | |||
t/year | m³/year | €/kg | €/m³ | €/kg | €/m³ | |
1º | 0 - 0,500 | 0 - 130 | 2,95 | 11,45 | 3,63 | 14,08 |
2º | 0,500 - 1 | 131-250 | 2,83 | 10,99 | 3,48 | 13,52 |
3º | 1 - 3 | 251-760 | 2,67 | 10,36 | 3,28 | 12,74 |
4º | 3 - 8 | 761-2050 | 2,49 | 9,67 | 3,06 | 11,89 |
5º | 8 - 30 | 2051-7650 | 2,39 | 9,28 | 2,94 | 11,41 |
6º | 30 - 100 | 7651-25500 | 2,21 | 8,58 | 2,72 | 10,55 |
7º | > 100 | > 25500 | 2,08 | 8,07 | 2,56 | 9,93 |
Fixed term | Value incl. VAT 0,33€/day |
The values, €/kg and €/m³, include ISP (Tax on Petroleum Products) and the CO2 emission fee, respectively, of 0,0310 and 0,9127 €/m³.
Check here for information about the update of the new tariffs that came into effect on November 25, 2025.
Inspecting bodies | Address | Phone number |
GASMED Organismo de Inspeção | Praceta Domingos Castro 4A, Albarraque, 2635-015 Rio de Mouro | 219 253 166* |
ISQ Instituto da Soldadura e Qualidade | Rua Francisco Sá Carneiro, bloco 1 - r/c loja B 8100 Loulé | 214 228 105* 214 229 063* |
ITG Instituto Tecnológico do Gás | Avenida Almirante Gago Coutinho, edifício 15 Centro Empresarial Sintra Nascente 2710-418 Sintra | 219 249 851* |
SETINSP Inspeções Técnicas, Lda. | Rua Dr. José de Barros e Vasconcelos, nº 22-A 2910-560 Setúbal | 265 236 185* |
Note:
To enable us to coordinate our meter installation work, we would be grateful if the date of inspections could be communicated to us three working days in advance.
* Call to the national fixed network